PetroChina 2006年度決算

| コメント(0)

PetroChinaの2006年度の決算を昨日のSinopec と比較する。

PetroChina もSinopec と同様、増収増益で、同様に精製部門は政府の石油製品価格統制により赤字となっている。

化学部門はSinopecがPetroChinaより売上高、利益とも多いが、全社損益では石油開発の差でPetroChinaが大幅に上回っている。

 

損益状況は以下の通り。

損益                    (百万RMB
  2003 2004 2005 2006
Sales  303,779  388,633  552,229   688,978
Operating profit   99,186  146,586  192,171   197,976
Net Profit   69,614  107,927  139,642   149,397
 1RMB=約15.4円 2006年Net Profit 2兆2860億円
         
参考 Sinopec 損益             (百万RMB
  2003 2004 2005 2006
Sales  429,949  597,197  799,259  1,044,652
Operating profit   38,883   63,069   68,246    83,820
Net Profit   24,396   41,791   44,776    55,408


PetroChina/Sinopec 全社 純損益対比

 

ーーー

部門別売上高                     (百万RMB
  2003 2004 2005 2006
Exploration & production   177,271   222,305   337,208   421,340
Refining & marketing   223,584   295,598   428,494   543,299
Chemicals & marketing    39,211    57,179   73,978    82,791
Natural gas & pipeline    15,067    18,255    26,214    38,917
Others         -    -    1,080
部門間取引   -151,354   -204,704   -313,665   -398,449
Net sales   303,779   388,633   552,229   688,978
 
参考 Sinopec 部門別売上高                (百万RMB
  2003 2004 2005 2006
Exploration and production    62,223    76,023   104,429   129,011
Refining   269,200   353,087   469,266   570,772
Marketing and distribution   240,812   345,671   462,464   592,871
Chemicals    99,379   138,523   172,982   221,432
Others    63,765    81,032   121,265   261,468
部門間取引   -305,430   -397,139   -531,147   -730,902
Net sales   429,949   597,197   799,259  1,044,652
 

            2006年 Chemicals売上高 約1兆2750億円

PetroChina/Sinopec 2006年 売上高対比

---

部門別 Operating Profits                (百万RMB
  2003 2004 2005 2006
Exploration & production    92,370   125,571   208,080   219,860
Refining & marketing     5,035   11,981   -19,810   -29,164
Chemicals & marketing     1,041    7,655    3,276     5,058
Natural gas & pipeline    1,922    2,535    3,183    8,986
Others    -1,182   -1,156    -2,558    -6,764
Net    99,186 146,586   192,171   197,976
 
参考 Sinopec部門別 Operating Profits           (百万RMB
  2003 2004 2005 2006
Exploration and production    19,160    25,614    48,334    63,182
Refining     6,073    5,943    -3,536   -25,298
Marketing and distribution    11,943    14,716    10,350    30,234
Chemicals     3,543    18,721    14,296    17,234
Others    -1,836    -1,925    -1,198    -1,532
Net    38,883    63,069    68,246    83,820
  2006年 Chemicals 約 780億円 

PetroChina/Sinopec 2006年 営業損益対比

PetroChina/Sinopec Chemicals部門 営業損益対比

 

ーーーー

* バックナンバー、総合目次は http://kaznak.web.infoseek.co.jp/blog/zenpan-1.htm

 

コメントする

月別 アーカイブ