スイスの研究機関で「ダボス会議」を主催する「世界経済フォーラム(World Economic Forum)は9月3日、2015年版の国際競争力ランキングを発表した。
http://reports.weforum.org/global-competitiveness-report-2015-2016/
前年の実績については
2014/9/4 国際競争力ランキング
2014/9/5 世界経済フォーラムの2014年版国際競争力ランキング 詳細
日本の総合順位は前年と同じ6位だった。日本の6位は、現在の基準になってからでは2010年と並んで最高となる。
上位10カ国の各要素の順位は下記の通り。
| スイス | シンガポール | 米 | 独 | 蘭 | 日本 | 香港 | フィン ランド |
スウェー デン |
英 |
1位国 |
||||
| '15 | '14 | '13 | ||||||||||||
| 総合順位 | 本年 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 9 | 7 | 8 | 9 | 10 | スイス |
| (前年) | 1 | 2 | 3 | 5 | 8 | 7 | 4 | 10 | 9 | スイス | ||||
| (基礎的条件) | 2 | 1 | 30 | 8 | 7 | 24 | 25 | 28 | 3 | 11 | 13 | 25 | シンガポール | |
| 制度 | 7 | 2 | 28 | 20 | 10 | 13 | 11 | 17 | 8 | 1 | 11 | 14 | フィンランド | |
| インフラ | 6 | 2 | 11 | 7 | 3 | 5 | 6 | 9 | 1 | 25 | 20 | 9 | 香港 | |
| マクロ経済環境 | 6 | 12 | 96 | 20 | 26 | 121 | 127 | 127 | 16 | 36 | 17 | 108 | ノルウェー | |
| 保健衛生、初等教育 | 11 | 2 | 46 | 13 | 6 | 4 | 6 | 10 | 29 | 1 | 20 | 18 | フィンランド | |
| (効率性促進要因) | 4 | 2 | 1 | 10 | 9 | 8 | 7 | 10 | 3 | 13 | 12 | 5 | 米国 | |
| 高等教育、職業訓練 | 4 | 1 | 6 | 17 | 3 | 21 | 21 | 21 | 13 | 2 | 12 | 18 | シンガポール | |
| 商品市場効率 | 9 | 1 | 16 | 23 | 10 | 11 | 12 | 16 | 2 | 21 | 17 | 12 | シンガポール | |
| 労働市場効率 | 1 | 2 | 4 | 28 | 17 | 21 | 22 | 23 | 3 | 26 | 20 | 5 | スイス | |
| 金融市場成熟度 | 10 | 2 | 5 | 18 | 31 | 19 | 16 | 23 | 3 | 6 | 14 | 16 | ニュージーランド | |
| 技術発展 | 2 | 5 | 17 | 12 | 10 | 19 | 20 | 19 | 8 | 13 | 4 | 3 | ルクセンブルグ | |
| 市場規模 | 39 | 35 | 2 | 5 | 23 | 4 | 4 | 4 | 32 | 59 | 41 | 9 | 中国 | |
| (革新性・洗練性) | 1 | 11 | 4 | 3 | 6 | 2 | 2 | 3 | 23 | 5 | 7 | 9 | スイス | |
| ビジネス先進度 | 1 | 18 | 4 | 3 | 5 | 2 | 1 | 1 | 16 | 14 | 7 | 6 | スイス | |
| Innovation | 1 | 9 | 4 | 6 | 8 | 5 | 4 | 5 | 27 | 2 | 7 | 12 | スイス | |
日本の評価は次のとおり。

詳細は下記の通り。
マクロ経済環境は、政府予算の赤字(132位)、政府債務(140位)など、相変わらず低順位だが、唯一インフレ率が消費税アップのため1位となり、若干順位を上げた。
| Institutions | 13位 | Public institutions | 14位 | Property rights | 6位 |
| Ethics and corruption | 15位 | ||||
| Undue influence | 6位 | ||||
| Public-sector performance | 18位 | ||||
| Security | 33位 | ||||
| Private institutions | 10位 | Corporate ethics | 9位 | ||
| Accountability | 11位 | ||||
| Infrastructure | 5位 | Transport | 5位 | |
|
| Electricity and telephony | 10位 | ||||
| Macroeconomic environment | 121位 | Government budget balance % GDP | 132位 | ||
| Gross national savings % GDP | 56位 | ||||
| Inflation annual % change | 1位 | ||||
| Government debt % GDP | 140位 | ||||
| Health and primary education | 4位 | Health | 2位 | うち(Infant mortality) | 4位 |
| (Life expectancy years) | 2位 | ||||
| Primary education | 4位 | Quality | 7位 | ||
| Enrollment rate | 2位 | ||||
| Higher education and training | 21位 | Quantity of education | 41位 | ||
| Quality of education | 31位 | ||||
| On-the-job training | 12位 | ||||
| Goods market efficiency | 11位 | Competition |
26位 | Domestic competition | 21位 |
| Foreign competition | 64位 | ||||
| Quality of demand conditions | 1位 | Degree of customer orientation | 1位 | ||
| Buyer sophistication | 2位 | ||||
| Labor market efficiency | 21位 | Flexibility | 15位 | ||
| Efficient use of talent | 40位 | うち(Country capacity to attract talent) | 78位 | ||
| (Female participation) | 83位 | ||||
| Financial market development | 19位 | Financial market development | 17位 | ||
| Trustworthiness and confidence | 33位 | ||||
| Technological readiness | 19位 | Technological adoption | 13位 | ||
| ICT use | 24位 | ||||
| Market size | 4位 | Domestic market size | 4位 | ||
| Foreign market size | 6位 | ||||
| Business sophistication | 2位 | Local supplier quantity | 1位 | ||
| Local supplier quality | 1位 | ||||
| State of cluster development | 10位 | ||||
| Nature of competitive advantage | 1位 | ||||
| Value chain breadth | 1位 | ||||
| Control of international distribution | 2位 | ||||
| Production process sophistication | 2位 | ||||
| Extent of marketing | 20位 | ||||
| Willingness to delegate authority | 20位 | ||||
| Innovation | 5位 | Capacity for innovation | 14位 | ||
| Quality of scientific research institutions | 7位 | ||||
| Company spending on R&D | 2位 | ||||
| University-industry collaboration in R&D | 16位 | ||||
| Government procurement of advanced technology products | 14位 | ||||
| Availability of scientists and engineers | 3位 | ||||
| PCT patent applications | 1位 |
コメントする